Rapid City Market Report
$313,176
AVERAGE PRICE OF 206 HOMES$1,598,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$313,321
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$249,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $313,176 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $211,348 |
3 bedrooms | $275,990 |
4 bedrooms | $328,937 |
5 bedrooms | $593,121 |
Rapid City Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 230 | 268 | 317 | 364 | 386 |
Average Price | $352,737 | $355,443 | $379,108 | $352,199 | $335,022 |
Avg Price Change | -0.77% | -6.66% | +7.64% | +5.13% | +0.08% |
Median Price | $260,651 | $261,858 | $263,503 | $266,031 | $264,850 |
Med Price Change | -0.46% | -0.63% | -0.96% | +0.45% | -1.10% |
Avg Bedrooms | 3.4 beds | 3.45 beds | 3.47 beds | 3.46 beds | 3.41 beds |
Avg Bathrooms | 2.04 baths | 2.16 baths | 2.22 baths | 2.22 baths | 2.17 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 206 | $313,176 | 55 days |
Multi-Million Dollar Homes | 4 | $1,598,750 | 96 days |
Newly Built Homes | 68 | $313,321 | 79 days |
Reduced Price Homes | 1 | $249,900 | 27 days |