Rapid City Market Report
$484,179
AVERAGE PRICE OF 308 HOMES$1,519,396
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$440,503
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$729,160
AVERAGE PRICE OF 5 HOMES WITH A POOL$350,693
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $484,179 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $192,766 |
2 bedrooms | $284,292 |
3 bedrooms | $463,115 |
4 bedrooms | $543,562 |
5 bedrooms | $721,130 |
Rapid City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 298 | 303 | 289 | 254 | 227 |
Average Price | $496,674 | $436,355 | $444,342 | $441,558 | $418,694 |
Avg Price Change | +13.82% | -1.83% | +0.63% | +5.46% | +3.56% |
Median Price | $369,816 | $363,691 | $375,278 | $365,338 | $355,804 |
Med Price Change | +1.68% | -3.19% | +2.72% | +2.68% | +0.07% |
Avg Bedrooms | 3.34 beds | 3.29 beds | 3.35 beds | 3.37 beds | 3.31 beds |
Avg Bathrooms | 2.1 baths | 2.05 baths | 2.09 baths | 2.08 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $484,179 | 56 days |
Multi-Million Dollar Homes | 25 | $1,519,396 | 69 days |
Newly Built Homes | 76 | $440,503 | 95 days |
Homes with a Pool | 5 | $729,160 | 83 days |
Reduced Price Homes | 15 | $350,693 | 41 days |