Rapid City Market Report
$407,271
AVERAGE PRICE OF 203 HOMES$1,332,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$406,965
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$760,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$365,233
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $407,271 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $212,450 |
2 bedrooms | $279,115 |
3 bedrooms | $359,349 |
4 bedrooms | $490,392 |
5 bedrooms | $598,165 |
Rapid City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 192 | 197 | 226 | 257 | 282 |
Average Price | $412,971 | $422,629 | $423,705 | $476,900 | $422,830 |
Avg Price Change | -2.34% | -0.25% | -12.55% | +12.79% | -4.46% |
Median Price | $356,541 | $363,291 | $368,380 | $367,102 | $362,333 |
Med Price Change | -1.89% | -1.40% | +0.35% | +1.32% | -2.76% |
Avg Bedrooms | 3.34 beds | 3.37 beds | 3.35 beds | 3.38 beds | 3.36 beds |
Avg Bathrooms | 2.1 baths | 2.1 baths | 2.1 baths | 2.12 baths | 2.12 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 203 | $407,271 | 51 days |
Multi-Million Dollar Homes | 9 | $1,332,000 | 116 days |
Newly Built Homes | 80 | $406,965 | 59 days |
Homes with a Pool | 5 | $760,580 | 65 days |
Reduced Price Homes | 6 | $365,233 | 51 days |